Go50 ultramarathon: How long did the runners take to finish 50km today?

Starting April 16, teacher Yong Yuen Cheng, 43 and media producer Lim Nghee Huat, 61, will clock 50km daily for 50 consecutive days as part of the Go50 Run project to mark Singapore's 50 years of independence.

Despite having done ultra marathons of over 200km, both runners said 50km daily for 50 days would be their most challenging run so far. Most marathons are 42.2km long. Reporter Kash Cheong brings you daily updates of their timing.

Day 47: 4 hours 47 minutes

Day 43: 7 hours 10 minutes

Day 42: 6 hours 30 minutes

Day 41: 5 hours 49 minutes

Day 40: 5 hours 21 minutes

Day 39: 7 hours 28 minutes

Day 38: 5 hours 31 minutes

Day 37: 7 hours 44 minutes

Day 36: 5 hours 49 minutes

Day 35: 6 hours 20 minutes

Day 34: 6 hours 59 minutes

Day 33: 7 hours 28 minutes

Day 32: 7 hours 29 minutes

Day 31: 6 hours 54 minutes

Day 30: 6 hours 36 minutes

Day 29: 7 hours 23 minutes

Day 28: 8 hours 15 minutes

Day 27: 8 hours 40 minutes

Day 26: 8 hours 54 minutes

Day 25: 8 hours 20 minutes

Day 24: 9 hours 51 minutes

Day 23: 7 hours 28 minutes

Day 22: 8 hours 26 minutes

Day 21: 7 hours 15 minutes

Day 20: 8 hours 26 minutes

Day 19: 7 hours 34 minutes

Day 18: 7 hours 50 minutes

Day 17: 6 hours 38 minutes

Day 16: 6 hours 46 minutes

Day 15: 7 hours 18 minutes

Day 14: 7 hours 54 minutes

Day 13: 7 hours 54 minutes

Day 12: 7 hours 57 minutes

Day 11: 7 hours 17 minutes

Day 10: 7hours 38 minutes

Day 9: 7 hours 29 minutes

Day 8: 7 hours 45 minutes

Day 7: 7 hours 11 minutes

Day 6: 7 hours 21 minutes

Day 5: 7 hours 30 minutes

Day 4: 7 hours 44 minutes

Day 3: 6 hours 55 minutes

Day 2: 7 hours 5 minutes

Day 1: 6 hours 13 minutes

Join ST's WhatsApp Channel and get the latest news and must-reads.